Asus ROG Strix G16 G615JHR-S5050WSM Gaming Laptop
The ASUS ROG Strix G16 G615JHR-S5050WSM is a high-performance gaming laptop designed for serious gamers and creators. It features a powerful Intel Core i7-14650HX processor with 16 cores and 24 threads, offering exceptional speed and multitasking capabilities. Paired with an NVIDIA GeForce RTX 5050 GPU with 8GB GDDR7, it delivers impressive graphics performance for modern games and creative workloads.The laptop boasts a 16-inch 2.5K (2560 x 1600) IPS display with a 240Hz refresh rate, 3ms response time, and 100% DCI-P3 color gamut, providing ultra-smooth, vibrant visuals. It comes equipped with 16GB DDR5 RAM and a fast 1TB PCIe 4.0 NVMe SSD, ensuring quick load times and seamless multitasking.
Additional features include a MUX Switch with NVIDIA Advanced Optimus, Wi-Fi 7, Bluetooth 5.4, Thunderbolt 4, and HDMI 2.1 for future-ready connectivity. The laptop also includes a 4-zone RGB backlit keyboard, immersive Dolby Atmos audio, and a 90Wh battery with fast-charging support.Finished in stylish Volt Green, the G16 runs on Windows 11 Home and comes bundled with Microsoft Office Home & Student 2024, Microsoft 365 Basic, and an ROG backpack, making it a complete package for performance, productivity, and portability.
Â
ROG Strix G16 Specifications | |
---|---|
Model | G615JHR / 90NR0LL2-M001S0 |
Marketing Name | ROG Strix G16 |
Operating System | Windows 11 Home |
Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
Color | Volt Green |
Dimension (W x D x H) | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94" x 10.55" x 0.90" ~ 1.21") |
Weight | 2.65 Kg (5.84 lbs) |
Processor | Intel® Core™ i7-14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) |
Chipset | Mobile Intel® HM770 Express Chipset |
Integrated GPU | Intel® UHD Graphics |
Discrete GPU | MUX Switch + NVIDIA® Advanced Optimus, NVIDIA® GeForce RTX™ 5050 Laptop GPU |
GPU Wattage | ROG Boost: 1955MHz at 115W (1905MHz Boost Clock + 50MHz OC, 100W + 15W Dynamic Boost) |
GPU Memory | 8GB GDDR7 |
Display | 16" 2.5K (2560 x 1600, WQXGA), 16:10, 240Hz, 3ms, IPS-level, 500nits, 1200:1, 100% DCI-P3, Anti-glare |
Adaptive Sync | G-Sync |
Pantone Validation | Yes |
Nebula Display | ROG Nebula Display |
Dolby Vision HDR | Yes |
Cooling | ROG Intelligent Cooling |
Memory | 16GB DDR5-5600 SO-DIMM (dual-channel, max 64GB, 2x SO-DIMM slots) |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 Slots | 2x M.2 PCIe (supports SATA or NVMe) |
SSD Support List | 512GB / 1TB / 2TB G4x4 PCIe SSD |
Expansion Slots | 2x DDR5 SO-DIMM slots, 2x M.2 PCIe |
LAN | 10/100/1000 Mbps |
Wireless | Wi-Fi 7 (802.11be) Triple Band 2x2 + Bluetooth® 5.4 |
I/O Ports | 1x RJ45 LAN port 1x Thunderboltâ„¢ 4 (DP / Power Delivery / G-SYNC, 40Gbps) 1x USB 3.2 Gen 2 Type-C (DP / Power Delivery, 10Gbps) 3x USB 3.2 Gen 2 Type-A (10Gbps) 1x HDMI 2.1 FRL |
Camera | 1080P FHD IR Camera (Windows Hello) |
Microphone | Built-in array microphone |
Keyboard | Backlit Per-Key RGB Chiclet Keyboard with Copilot key |
Aura Sync | Yes |
Touchpad | Touchpad |
Speakers | 2-speaker system with Smart Amplifier Technology |
Audio | 1x 3.5mm Combo Audio Jack Built-in array microphone AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
Security | BIOS Admin/User Password, Firmware TPM |
Antivirus | McAfee® 30-day free trial |
Battery | 90WHrs, 4-cell Li-ion (4S1P) |
Power Adapter | 280W AC Adapter (20V DC, 14A) |
Xbox Game Pass | 3 months for PC (Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time) |
Ecolabels & Compliances | N/A |
Couldn't load pickup availability
Frequently bought together
Asus ROG Strix G16 G615JHR-S5050WSM Gaming Laptop









