Asus ROG Zephyrus G16 GU605CP-QR046WSM Gaming Laptop (Eclipse Grey)
The Asus ROG Zephyrus G16 GU605CP-QR046WSM is a premium 16-inch gaming laptop designed for power, portability, and next-gen gaming experiences. It is powered by the latest Intel Core Ultra 9 185H processor, delivering exceptional AI-enhanced performance and efficient multitasking for gaming, content creation, and productivity.Equipped with the NVIDIA GeForce RTX 4070 Laptop GPU, it delivers advanced graphics performance, real-time ray tracing, and DLSS 3 for fluid and visually immersive gameplay. The laptop features a brilliant 16-inch OLED WQXGA (2560 x 1600) display with a 240Hz refresh rate, 0.2ms response time, and 100% DCI-P3 color gamut, offering ultra-vivid visuals with stunning detail and color accuracy.
It comes with 32GB LPDDR5X RAM and a high-speed 1TB PCIe 4.0 NVMe SSD, ensuring lightning-fast load times, responsive multitasking, and ample space for games and media. The sleek Eclipse Grey chassis combines minimalist elegance with a futuristic gaming edge, while the RGB backlit keyboard allows for customizable lighting to match your style.Connectivity options include Wi-Fi 6E, Bluetooth 5.3, multiple USB-C and USB-A ports, HDMI 2.1, a microSD card reader, and a 3.5mm combo audio jack, offering versatile compatibility for all your devices. The 90Wh battery supports fast charging, providing extended usage and quick recharges for on-the-go gaming and work.
Preloaded with Windows 11 Home, the ROG Zephyrus G16 GU605CP is a stylish, powerful, and portable solution for gamers, creators, and professionals who demand top-tier performance.
Â
Specifications:
Operating System | Windows 11 Home |
Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
Color | Eclipse Gray |
Dimension (W x D x H) | 35.4 x 24.6 x 1.49 ~ 1.64 cm (13.94" x 9.69" x 0.59" ~ 0.65") |
Weight | 1.85 Kg (4.08 lbs) |
Processor | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS |
Chipset | N/A |
Integrated GPU | Intel® Arc™ Graphics |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
Graphic Wattage | ROG Boost: 1595MHz* at 105W (1545MHz Boost Clock+50MHz OC, 90W+15W Dynamic Boost) |
Graphic Memory | 8GB GDDR7 |
Neural Processor | Intel® AI Boost NPU up to 13TOPS |
Panel Size | 16-inch |
Resolution | 2.5K (2560 x 1600, WQXGA) OLED 16:10 aspect ratio |
Refresh Rate | 240Hz |
Viewing Angle | 89/89/89/89 |
Panel Tech | OLED |
Brightness | 500 nits (Peak) |
Contrast Ratio | 1,000,000:1 |
DCI-P3 % | 100% |
Glare | Glossy display |
Adaptive-Sync technology | G-Sync |
Pantone | Pantone Validated |
Nebula Display | ROG Nebula Display |
Support Dolby Vision HDR | Yes |
On board memory | 32GB LPDDR5X 7467 on board(Actual memory speeds may vary by CPU configuration.) |
Total System Memory | LPDDR5X 32GB |
Memory Slot | No expansion possible |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory technology |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | 1TB M.2 NVMe™ PCIe® G4x4 Performance SSD (ACC/TW only) 2TB M.2 NVMe™ PCIe® G4x4 Performance SSD (ACC/TW only) 1TB M.2 NVMe™ PCIe® G4x4 Value SSD 2TB M.2 NVMe™ PCIe® G4x4 Value SSD |
Expansion Slot (includes used) | 2x M.2 PCIe |
LAN | N/A |
Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x Thunderboltâ„¢ 4 with support for DisplayPortâ„¢ / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPortâ„¢ / power delivery / G-SYNC (data speed up to 10Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x card reader (SD) (UHS-II, 312MB/s) |
Display output | 1x HDMI 2.1 FRL |
Camera | 1080P FHD IR Camera for Windows Hello |
Mic | Built-in 3-microphone array |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
Aura Sync | Yes |
Touchpad | Touchpad |
Speakers | 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters |
Audio | 1x 3.5mm Combo Audio Jack Built-in 3-microphone array |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Antivirus | McAfee® 30 days free trial |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
Required charging power | Min: 45%W Max: 100%W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Included in the Box | ROG Impact Gaming Mouse TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal ROG Zephyrus G16 Sleeve (2024) |
Ecolabels & Compliances | N/A |
Reparability Index (for France) | 9.3 |
Couldn't load pickup availability
Frequently bought together
Asus ROG Zephyrus G16 GU605CP-QR046WSM Gaming Laptop (Eclipse Grey)








