Asus Vivobook S16 M3607HA-RP005WSM Laptop (Matte Gray)
The Asus Vivobook S16 M3607HA-RP005WSM is a sleek and lightweight 16-inch laptop built for smooth everyday performance and productivity. It is powered by the efficient AMD Ryzen 7 8845HS processor, offering fast multitasking, enhanced AI capabilities, and strong performance for work, entertainment, and light creative tasks.
The laptop features a vibrant 16-inch WQXGA (2560 x 1600) display with a 120Hz refresh rate, delivering sharp visuals, smooth motion, and excellent color accuracy—ideal for streaming, productivity, and creative use. With 16GB LPDDR5X RAM and a fast 1TB PCIe 4.0 NVMe SSD, it ensures quick startup times, seamless multitasking, and ample storage for files and applications.Its minimalist Matte Gray chassis gives it a professional, modern look, while the backlit keyboard enhances typing comfort in any lighting condition. Connectivity options include Wi-Fi 6E, Bluetooth 5.3, USB-C and USB-A ports, HDMI, and a 3.5mm audio jack, offering excellent support for peripherals and external devices.
Running on Windows 11 Home, the Vivobook S16 M3607HA is a reliable and stylish laptop for users who need performance, portability, and a premium display in one elegant package.
Â
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| LCD Cover Material | Aluminum |
| LCD Cover Color | Matte Gray |
| Top Case Material | Plastic |
| Top Case Color | Matte Gray |
| Keyboard Color | Black |
| Bottom Case Material | Aluminum |
| Bottom Case Color | Matte Gray |
| Military Grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | WUXGA (1920 x 1200), 16:10 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh Rate | 144Hz |
| Brightness | 300nits |
| Color Gamut | 45% NTSC |
| Glare | Anti-glare display |
| Screen-to-body Ratio | 89% |
| Processor | AMD Ryzenâ„¢ 7 260, 3.8GHz (up to 5.1 GHz, 8 cores, 16 threads); AMD XDNAâ„¢ NPU up to 16TOPS |
| Chipset | N/A |
| Discrete/Shared GPU | Share |
| Integrated GPU | AMD Radeonâ„¢ Graphics |
| Neural Processor | AMD XDNAâ„¢ NPU up to 16TOPS |
| Expansion Slots | 1x DDR5 SO-DIMM, 1x M.2 2280 PCIe 4.0x4 |
| On Board Memory | 16GB DDR5 |
| Total System Memory | DDR5 16GB |
| Memory Upgrade | Upgradable; Remove bottom/top case |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Camera | FHD IR camera with Windows Hello & privacy shutter |
| Wireless | Wi-Fi 6 (802.11ax) Dual band 2x2 + Bluetooth® 5.3 |
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
| Touchpad | Precision touchpad |
| Fingerprint | N/A |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A (5Gbps) 2x USB 3.2 Gen 1 Type-C (5Gbps, Display/Power delivery) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Built-in speaker, Built-in array microphone |
| Voice Control | N/A |
| Power | TYPE-C 65W AC Adapter (20V DC, 3.25A, 65W) |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| Dimensions (W x H x D) | 35.70 x 25.06 x 1.59 ~ 1.79 cm (14.06" x 9.87" x 0.63" ~ 0.70") |
| Weight (with Battery) | 1.70 kg (3.75 lbs) |
| Weight (without Battery) | 1.56 kg (3.44 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | IR webcam with Windows Hello McAfee® BIOS Booting User Password Protection Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Function key lock, WiFi SmartConnect, TaskFirst, Live update, ASUS OLED Care, AI Noise Canceling |
| Built-in Apps | CapCut, MyASUS, ScreenXpert, GlideX |
| Adobe Creative Cloud | 1-month membership of Adobe Creative Cloud All Apps, Individual. Valid: Sep 15, 2021 - Aug 31, 2025 |
| Ecolabels & Compliances | EPEAT Silver, Energy Star 8.0, RoHS, REACH |
Couldn't load pickup availability
Frequently bought together
Asus Vivobook S16 M3607HA-RP005WSM Laptop (Matte Gray)